IPL Auction 2023: TATA IPL 2023 player auction held in Kochi on 23rd December total 405 players are participating in the auction. 273 Indians, 132 foreign players including 4 from allied countries. If you enjoy IPL,we are sure that you’re looking forward to IPL Auction 2023 . We have put together a Complete IPL Auction 2023 Sold Players List .
List of Sold Players of IPL Auction 2023
Chennai Super Kings
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Ben Stokes | Overseas | All-Rounder | ₹16,25,00,000 |
Kyle Jamieson | Overseas | Bowler | ₹1,00,00,000 |
Nishant Sindhu | Indian | All-Rounder | ₹60,00,000 |
Ajinkya Rahane | Indian | Batter | ₹50,00,000 |
Bhagath Varma | Indian | All-Rounder | ₹20,00,000 |
Shaik Rasheed | Indian | Batter | ₹20,00,000 |
Ajay Mandal | Indian | All-Rounder | ₹20,00,000 |
Delhi Capitals
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Mukesh Kumar | Indian | Bowler | ₹5,50,00,000 |
Rilee Rossouw | Overseas | Batter | ₹4,60,00,000 |
Manish Pandey | Indian | Batter | ₹2,40,00,000 |
Phil Salt | Overseas | Wicket-Keeper | ₹2,00,00,000 |
Ishant Sharma | Indian | Bowler | ₹50,00,000 |
Gujarat Titans
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Shivam Mavi | Indian | Bowler | ₹6,00,00,000 |
Joshua Little | Overseas | Bowler | ₹4,40,00,000 |
Kane Williamson | Overseas | Batter | ₹2,00,00,000 |
K.S. Bharat | Indian | Wicket-Keeper | ₹1,20,00,000 |
Mohit Sharma | Indian | Bowler | ₹50,00,000 |
Odean Smith | Overseas | All-Rounder | ₹50,00,000 |
Urvil Patel | Indian | Wicket-Keeper | ₹20,00,000 |
Kolkata Knight Riders
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
David Wiese | Overseas | All-Rounder | ₹1,00,00,000 |
N. Jagadeesan | Indian | Wicket-Keeper | ₹90,00,000 |
Vaibhav Arora | Indian | Bowler | ₹60,00,000 |
Litton Das | Overseas | Wicket-Keeper | ₹50,00,000 |
Mandeep Singh | Indian | Batter | ₹50,00,000 |
Suyash Sharma | Indian | Bowler | ₹20,00,000 |
Kulwant Khejroliya | Indian | Bowler | ₹20,00,000 |
Lucknow Super Giants
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Nicholas Pooran | Overseas | Wicket-Keeper | ₹16,00,00,000 |
Daniel Sams | Overseas | All-Rounder | ₹75,00,000 |
Jaydev Unadkat | Indian | Bowler | ₹50,00,000 |
Romario Shepherd | Overseas | All-Rounder | ₹50,00,000 |
Amit Mishra | Indian | Bowler | ₹50,00,000 |
Yash Thakur | Indian | Bowler | ₹45,00,000 |
Swapnil Singh | Indian | All-Rounder | ₹20,00,000 |
Prerak Mankad | Indian | All-Rounder | ₹20,00,000 |
Mumbai Indians
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Cameron Green | Overseas | All-Rounder | ₹17,50,00,000 |
Jhye Richardson | Overseas | Bowler | ₹1,50,00,000 |
Piyush Chawla | Indian | Bowler | ₹50,00,000 |
Shams Mulani | Indian | All-Rounder | ₹20,00,000 |
Duan Jansen | Overseas | All-Rounder | ₹20,00,000 |
Vishnu Vinod | Indian | Wicket-Keeper | ₹20,00,000 |
Nehal Wadhera | Indian | All-Rounder | ₹20,00,000 |
Punjab Kings
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Sam Curran | Overseas | All-Rounder | ₹18,50,00,000 |
Sikandar Raza | Overseas | All-Rounder | ₹50,00,000 |
Harpreet Bhatia | Indian | Batter | ₹40,00,000 |
Vidwath Kaverappa | Indian | Bowler | ₹20,00,000 |
Mohit Rathee | Indian | All-Rounder | ₹20,00,000 |
Shivam Singh | Indian | All-Rounder | ₹20,00,000 |
Rajasthan Royals
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Jason Holder | Overseas | All-Rounder | ₹5,75,00,000 |
Adam Zampa | Overseas | Bowler | ₹1,50,00,000 |
Donovan Ferreira | Overseas | Wicket-Keeper | ₹50,00,000 |
K.M. Asif | Indian | Bowler | ₹30,00,000 |
Murugan Ashwin | Indian | Bowler | ₹20,00,000 |
Kunal Rathore | Indian | Wicket-Keeper | ₹20,00,000 |
Akash Vashisht | Indian | All-Rounder | ₹20,00,000 |
Royal Challengers Bangalore
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Will Jacks | Overseas | Batter | ₹3,20,00,000 |
Reece Topley | Overseas | Bowler | ₹1,90,00,000 |
Rajan Kumar | Indian | Bowler | ₹70,00,000 |
Avinash Singh | Indian | Bowler | ₹60,00,000 |
Manoj Bhandage | Indian | All-Rounder | ₹20,00,000 |
Himanshu Sharma | Indian | Bowler | ₹20,00,000 |
Sonu Yadav | Indian | All-Rounder | ₹20,00,000 |
Sunrisers Hyderabad
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Harry Brook | Overseas | Batter | ₹13,25,00,000 |
Mayank Agarwal | Indian | Batter | ₹8,25,00,000 |
Heinrich Klaasen | Overseas | Wicket-Keeper | ₹5,25,00,000 |
Vivrant Sharma | Indian | All-Rounder | ₹2,60,00,000 |
Adil Rashid | Overseas | Bowler | ₹2,00,00,000 |
Mayank Dagar | Indian | All-Rounder | ₹1,80,00,000 |
Akeal Hosein | Overseas | Bowler | ₹1,00,00,000 |
Mayank Markande | Indian | Bowler | ₹50,00,000 |
Upendra Singh Yadav | Indian | Wicket-Keeper | ₹25,00,000 |
Nitish Kumar Reddy | Indian | Wicket-Keeper | ₹20,00,000 |
Anmolpreet Singh | Indian | Batter | ₹20,00,000 |
Sanvir Singh | Indian | All-Rounder | ₹20,00,000 |
Samarth Vyas | Indian | All-Rounder | ₹20,00,000 |
More IPL 2023 Updates Home Page
Source : IPLT20.COM
Advertisements
Table of Contents
Advertisements